Appendix 10: Chronology of the Patriarchs in Genesis1

by Dr. Henry M. Morris:

(taken from the Defender's Study Bible)

Name Year of Birth Age at Birth of Son Age at Death Year of Death2
Adam 0 130 930 930
Seth 130 105 912 1042
Enos 235 90 905 1140
Cainan 325 70 910 1235
Mahalaleel 395 65 895 1290
Jared 460 162 962 1422
Enoch 622 65 3653 9874
Methuselah 687 187 969 1656
Lamech 874 182 777 1651
Noah 1056 502 950 2006
Shem 1558 100 600 2158
Arphaxad 1658 35 438 2096
Salah 1693 30 433 2126
Eber 1723 34 464 2187
Peleg 1757 30 39 1996
Reu 1787 32 239 2026
Serug 1819 30 230 2049
Nahor 1849 29 148 1997
Terah 1878 70 205 2083
Abraham 1948 100 175 2123
Isaac 2048 60 180 2228
Jacob 2108 147 2255

1Assuming no gaps in the lists of Genesis 5 and 11.

2In years after the Creation.

3Age at time of translation.

4Time of translation.

Note: Adam could have known all the antediluvian patriarchs except Noah and Shem.

Noah could have known all the antediluvian patriarchs except Adam and Seth.

Noah and Shem could have known Abraham.

Shem could have known Isaac and Jacob.