Analysis of the Contemporary English Version
Analysis of the Contemporary English Version
Doctrinal Words Changed or Discarded
The King James Bible (KJB)
The New International Version (NIV)
The New Century Version (NCV)
The Contemporary English Version (CEV)
These fifty-one words are given in alphabetical order in two sections. The section with the asterisk [*] before each word (*adoption -- *vail) is a section which contains the 29 words of the greatest doctrinal usage. The remaining 22 words (abide -- walk) are samples of other words of general interest and usage. All of the above words (to the best of our sampling process) are words that are NOT found in the CEV.
DOCTRINAL TERM (+ COMPOUNDS) | KJB FREQ. | NIV FREQ. | NCV FREQ. | CEV FREQ. |
*adoption | 5 | 2 | 0 | 0 |
*Advocate (Christ) | 1 | 0 | 0 | 0 |
*cleanse | 32 | 20 | 6 | 0 |
*gospel | 95 | 91 | 2 | 0 |
*grace | 150 | 123 | 106 | 0 |
*impute | 3 | 0 | 0 | 0 |
*judgment | 285 | 128 | 38 | 0 |
*justification | 3 | 2 | 0 | 0 |
*justify | 11 | 7 | 0 | 0 |
*mercy | 261 | 121 | 175 | 0 |
*mercy seat | 27 | 0 | 1 | 0 |
*only begotten | 6 | 0 | 0 | 0 |
*perish | 118 | 82 | 0 | 0 |
*propitiation | 3 | 0 | 0 | 0 |
*reconcile | 5 | 3 | 0 | 0 |
*reconciliation | 8 | 4 | 0 | 0 |
*redeem | 40 | 44 | 0 | 0 |
*redemption | 20 | 23 | 0 | 0 |
*repent | 43 | 38 | 0 | 0 |
DOCTRINAL TERM (+ COMPOUNDS) | KJB FREQ. | NIV FREQ. | NCV FREQ. | CEV FREQ. |
*repentance | 26 | 21 | 0 | 0 |
*righteous | 225 | 284 | 2 | 0 |
*righteousness | 285 | 230 | 0 | 0 |
*saints | 94 | 68 | 1 | 0 |
*salvation | 150 | 118 | 67 | 0 |
*sanctification | 6 | 0 | 0 | 0 |
*sanctify | 65 | 4 | 0 | 0 |
*unrighteous | 9 | 4 | 0 | 0 |
*unrighteousness | 20 | 3 | 0 | 0 |
*vail (temple) | 35 | 0 | 0 | 0 |
abide | 77 | 0 | 0 | 0 |
abiding | 55 | 0 | 0 | 0 |
carnal | 15 | 0 | 0 | 0 |
chaste | 3 | 0 | 0 | 0 |
chasten | 46 | 2 | 0 | 0 |
concupiscence | 3 | 0 | 0 | 0 |
covet | 7 | 8 | 0 | 0 |
covetous | 9 | 1 | 0 | 0 |
covetousness | 19 | 0 | 0 | 0 |
filthy | 16 | 5 | 5 | 0 |
firstfruits | 30 | 29 | 3 | 0 |
flesh | 148 | 34 | 38 | 0 |
fornication | 44 | 0 | 0 | 0 |
lust | 18 | 13 | 0 | 0 |
ordained | 35 | 15 | 0 | 0 |
purge | 15 | 16 | 0 | 0 |
reckon | 8 | 0 | 0 | 0 |
seed (children) | 254 | 75 | 0 | 0 |
sodomites | 5 | 0 | 0 | 0 |
tribulation | 22 | 1 | 0 | 0 |
ungodly | 24 | 15 | 0 | 0 |
walk (figurative) | 203 | 133 | 111 | 0 |
